SEC championship and playoff odds
Where the books price every SEC team for the season: the conference title, a place in the College Football Playoff and the national championship. Each row shows every licensed venue that quotes it, the best price, and the chance that price implies (the book's margin included).
Updated Nov 4, 1:43 PM ET · refreshed about every 30 minutes
SEC championship odds
Georgia is the shortest price at -105 (FanDuel), a 51% chance by that price. LSU (+780) and Ole Miss (+800) are next.
| Team | Best | Implied | |||||||
|---|---|---|---|---|---|---|---|---|---|
| -105 FanDuel · +$95.24 | 51% | -138 | -105 | -110 | -125 | -115 | -120 | -130 | |
| +780 DraftKings · +$780.00 | 11% | +780 | +600 | +600 | +750 | +750 | +700 | +750 | |
| +800 BetRivers · +$800.00 | 11% | +790 | +650 | +700 | +750 | +800 | +750 | +750 | |
| +850 FanDuel · +$850.00 | 11% | +840 | +850 | +750 | +800 | +800 | +750 | +750 | |
| +1500 BetMGM · +$1500.00 | 6% | +1325 | +1200 | +1500 | +1300 | +1300 | +1200 | +1300 | |
| +1600 DraftKings · +$1600.00 | 6% | +1600 | +1200 | +1000 | +1200 | +1500 | +1500 | +1300 | |
| +2200 FanDuel · +$2200.00 | 4% | +2050 | +2200 | +2000 | +2200 | +2000 | +2200 | +2200 | |
| +5000 BetMGM · +$5000.00 | 2% | +3800 | +2500 | +5000 | +3500 | +4000 | +4000 | +3500 | |
| +6000 FanDuel · +$6000.00 | 2% | +3900 | +6000 | +6000 | +5000 | +5000 | +5000 | +6000 | |
| +15000 FanDuel · +$15000.00 | 1% | +10500 | +15000 | +15000 | +12500 | +10000 | +10000 | +15000 | |
| +40000 BetMGM · +$40000.00 | <1% | +13000 | +20000 | +40000 | +20000 | +25000 | — | +12000 |
College Football Playoff odds
Georgia is the shortest price at -5000 (FanDuel), a 98% chance by that price. Alabama (-286) and LSU (-170) are next.
| Team | Best | Implied | |||||
|---|---|---|---|---|---|---|---|
| -5000 FanDuel · +$2.00 | 98% | -6000 | -5000 | -6600 | -10000 | — | |
| -286 BetRivers · +$34.97 | 74% | -320 | -340 | -300 | -286 | -325 | |
| -170 DraftKings · +$58.82 | 63% | -170 | -200 | -170 | -182 | -175 | |
| -150 bet365 · +$66.67 | 60% | -175 | -185 | -150 | -152 | -175 | |
| -135 FanDuel · +$74.07 | 57% | -150 | -135 | -150 | -152 | -140 | |
| +170 bet365 · +$170.00 | 37% | +134 | +145 | +170 | +170 | +150 | |
| +300 bet365 · +$300.00 | 25% | +270 | +260 | +300 | +300 | +270 | |
| +400 BetMGM · +$400.00 | 20% | +360 | +390 | +320 | +325 | +400 | |
| +650 bet365 · +$650.00 | 13% | +550 | +420 | +650 | +600 | +500 | |
| +1200 bet365 · +$1200.00 | 8% | +900 | +700 | +1200 | +1200 | — | |
| +15000 FanDuel · +$15000.00 | 1% | +10500 | +15000 | +12500 | +10000 | — |
National championship odds
Georgia is the shortest price at +350 (DraftKings), a 22% chance by that price. LSU (+900) and Texas (+1200) are next.
| Team | Best | Implied | |||||||
|---|---|---|---|---|---|---|---|---|---|
| +350 DraftKings · +$350.00 | 22% | +350 | +320 | +350 | +325 | +350 | +350 | +350 | |
| +900 BetRivers · +$900.00 | 10% | +810 | +750 | +800 | +850 | +900 | +850 | +750 | |
| +1200 bet365 · +$1200.00 | 8% | +1050 | +1100 | +1100 | +1200 | +1100 | +1100 | +1100 | |
| +1200 bet365 · +$1200.00 | 8% | +1100 | +1000 | +1000 | +1200 | +1000 | +1000 | +1000 | |
| +1800 DraftKings · +$1800.00 | 5% | +1800 | +1500 | +1800 | +1800 | +1600 | +1800 | +1600 | |
| +7500 Fanatics · +$7500.00 | 1% | +6400 | +5000 | +6000 | +6000 | +6000 | +6000 | +7500 | |
| +9000 DraftKings · +$9000.00 | 1% | +9000 | +5500 | +6600 | +7500 | +6500 | +7500 | +7500 | |
| +15000 DraftKings · +$15000.00 | 1% | +15000 | +5500 | +10000 | +12500 | +10000 | +15000 | +12000 | |
| +15000 DraftKings · +$15000.00 | 1% | +15000 | +8000 | +8000 | +7000 | +7500 | +10000 | +10000 | |
| +50000 bet365 · +$50000.00 | <1% | +40000 | +10000 | +20000 | +50000 | +20000 | +30000 | +25000 | |
| +100000 Fanatics · +$100000.00 | <1% | — | — | — | +50000 | — | — | +100000 | |
| +100000 bet365 · +$100000.00 | <1% | — | — | — | +100000 | — | — | — | |
| +150000 DraftKings · +$150000.00 | <1% | +150000 | +75000 | +50000 | +100000 | +100000 | +40000 | +100000 |
Game-by-game prices, including Novig's, are on this week's board, and every team's schedule is on its team page.
The Southern Line